Our credit card dataset
57 cards. 41 are checked against official documents (fees, rates, caps and exclusions), 16 are partly verified and 0 need verification. Each card page lists its sources and the date we checked.
Download summary CSV Free to use with a link back to SwipeWise.
| Card | Data quality | Official sources | Annual fee | Checked |
|---|---|---|---|---|
| American Express Membership Rewards Credit Card | Partly verified | 3 | ₹4,500 | 31 Oct 2026 |
| American Express Platinum Travel Credit Card | Partly verified | 2 | ₹5,000 | 30 Oct 2026 |
| AU LIT Credit Card | Official sources | 5 | ₹0 | 30 Oct 2026 |
| AU Small Finance Bank Zenith+ Credit Card | Official sources | 5 | ₹4,999 | 30 Oct 2026 |
| Airtel Axis Bank Credit Card | Official sources | 6 | ₹500 | 30 Oct 2026 |
| Axis Bank ACE Credit Card | Official sources | 4 | ₹499 | 30 Oct 2026 |
| Axis Bank Atlas Credit Card | Partly verified | 4 | ₹5,000 | 30 Oct 2026 |
| Axis Bank Magnus Credit Card | Official sources | 6 | ₹12,500 | 30 Oct 2026 |
| Axis Bank Neo Credit Card | Partly verified | 5 | ₹250 | 31 Oct 2026 |
| Axis Bank Select Credit Card | Official sources | 3 | ₹3,000 | 31 Oct 2026 |
| Flipkart Axis Bank Credit Card | Official sources | 3 | ₹500 | 30 Oct 2026 |
| IndianOil Axis Bank Credit Card | Official sources | 4 | ₹500 | 30 Oct 2026 |
| Jupiter Edge+ CSB Bank RuPay Credit Card | Partly verified | 4 | ₹0 | 31 Oct 2026 |
| Federal Bank Visa Celesta Credit Card | Partly verified | 7 | ₹0 | 31 Oct 2026 |
| Federal Bank Visa Signet Credit Card | Partly verified | 6 | ₹0 | 31 Oct 2026 |
| Scapia Federal Bank Credit Card | Official sources | 4 | ₹0 | 30 Oct 2026 |
| HDFC Diners Club Black Metal | Official sources | 7 | ₹10,000 | 30 Oct 2026 |
| HDFC Infinia Metal | Official sources | 7 | ₹12,500 | 30 Oct 2026 |
| HDFC Millennia | Official sources | 5 | ₹1,000 | 30 Oct 2026 |
| HDFC PIXEL Play | Official sources | 4 | ₹500 | 30 Oct 2026 |
| HDFC Regalia Gold | Partly verified | 7 | ₹2,500 | 30 Oct 2026 |
| IndianOil HDFC Bank | Official sources | 3 | ₹500 | 30 Oct 2026 |
| Swiggy BLCK HDFC Bank | Official sources | 2 | ₹1,000 | 30 Oct 2026 |
| Swiggy HDFC Bank | Official sources | 4 | ₹500 | 31 Oct 2026 |
| Swiggy Ornge HDFC Bank | Official sources | 2 | ₹500 | 30 Oct 2026 |
| Tata Neu Infinity HDFC Bank | Official sources | 3 | ₹1,499 | 31 Oct 2026 |
| Tata Neu Plus HDFC Bank | Official sources | 2 | ₹499 | 30 Oct 2026 |
| HSBC Live+ Credit Card | Official sources | 2 | ₹999 | 30 Oct 2026 |
| HSBC TravelOne Credit Card | Official sources | 4 | ₹4,999 | 30 Oct 2026 |
| Amazon Pay ICICI Bank Credit Card | Official sources | 3 | ₹0 | 30 Oct 2026 |
| HPCL Super Saver ICICI Bank Credit Card | Official sources | 3 | ₹500 | 30 Oct 2026 |
| ICICI Bank Coral Credit Card | Official sources | 2 | ₹500 | 30 Oct 2026 |
| ICICI Bank Rubyx Credit Card | Official sources | 3 | ₹2,000 | 30 Oct 2026 |
| ICICI Bank Sapphiro Credit Card | Official sources | 3 | ₹3,500 | 30 Oct 2026 |
| MakeMyTrip ICICI Bank Credit Card | Official sources | 3 | ₹999 | 30 Oct 2026 |
| IDFC FIRST Millennia Credit Card | Official sources | 1 | ₹0 | 30 Oct 2026 |
| IDFC FIRST Power Credit Card (HPCL fuel) | Partly verified | 3 | ₹199 | 30 Oct 2026 |
| IDFC FIRST Power+ Credit Card (HPCL fuel) | Partly verified | 3 | ₹499 | 30 Oct 2026 |
| IDFC FIRST Select Credit Card | Official sources | 1 | ₹0 | 30 Oct 2026 |
| IDFC FIRST Wealth Credit Card | Official sources | 1 | ₹0 | 30 Oct 2026 |
| EazyDiner IndusInd Bank Platinum Credit Card | Official sources | 2 | ₹0 | 30 Oct 2026 |
| IndusInd Bank Legend Credit Card | Official sources | 6 | ₹0 | 30 Oct 2026 |
| Kotak League Platinum Credit Card | Official sources | 9 | ₹499 | 30 Oct 2026 |
| Myntra Kotak Credit Card | Partly verified | 2 | ₹500 | 30 Oct 2026 |
| OneCard | Partly verified | 8 | ₹0 | 30 Oct 2026 |
| IndianOil RBL Bank XTRA Credit Card | Official sources | 3 | ₹1,500 | 30 Oct 2026 |
| RBL Bank ShopRite Credit Card | Official sources | 1 | ₹500 | 30 Oct 2026 |
| BPCL SBI Card OCTANE | Partly verified | 6 | ₹1,499 | 30 Oct 2026 |
| Cashback SBI Card | Official sources | 3 | ₹999 | 30 Oct 2026 |
| SBI Card ELITE | Official sources | 4 | ₹4,999 | 30 Oct 2026 |
| SimplyCLICK SBI Card | Official sources | 5 | ₹499 | 30 Oct 2026 |
| SimplySAVE SBI Card | Official sources | 3 | ₹499 | 30 Oct 2026 |
| Standard Chartered EaseMyTrip Credit Card | Official sources | 5 | ₹350 | 30 Oct 2026 |
| Standard Chartered Smart Credit Card | Partly verified | 5 | ₹499 | 30 Oct 2026 |
| Standard Chartered Ultimate Credit Card | Official sources | 1 | ₹5,000 | 30 Oct 2026 |
| Kiwi RuPay Credit Card (YES Bank Klick) | Partly verified | 4 | ₹0 | 30 Oct 2026 |
| YES Bank Elite+ Credit Card | Partly verified | 2 | ₹999 | 30 Oct 2026 |
"Official" means a document or page published by the issuer. 57 of 57 cards cite at least one. Point values are our estimates of best-case redemption and are not always stated by issuers. See the methodology.